Updated 8 November 2026
Fact sheet
| Product | Penvia, an email app that shows email as chats |
|---|---|
| App Store name | Penvia: Email & Inbox Chat |
| Made by | Penvia Labs (Penvia Labs Yazılım ve Teknoloji Ltd. Şti.) |
| App Store developer | Erdal Beyoglu |
| First released | 6 November 2026 (version 1.3.0) |
| Current version | 1.3.1 |
| Platforms | iPhone, iPad (iOS and iPadOS 26 or later) and Mac (macOS 26 or later) |
| Category | Productivity (App Store); age rating 4+ |
| Providers | Gmail, Google Workspace, Outlook, Hotmail, Microsoft 365, Yahoo, AOL, iCloud Mail, any IMAP/SMTP account |
| Price | Free with two accounts; Penvia Pro $1.99 a month or $15.99 a year (US) |
| Languages | English, German, Spanish, French, Japanese, Portuguese (Brazil), Russian, Turkish |
| Privacy | Mail stored and processed on the device; no ads, no tracking; no Penvia mail server |
| Contact | support@penvia.app · feedback@penvia.app |
Why Penvia exists
Most important email comes from people, but a classic inbox lists it between newsletters, receipts and notifications. Penvia puts people first: one calm conversation per person, everything automatic collected in Updates, and Orbit to keep track of who is waiting for whom. It is built for people whose work runs on email — clients, guests, colleagues — and for anyone who wants email to read like their messages.
How Penvia is built
- Local-first: mail is stored, sorted and searched on the device, which connects directly to the provider.
- Native for Apple devices, with VoiceOver, Dynamic Type, dark mode and keyboard shortcuts.
- Only Apple Intelligence, on the device, for optional summaries and smart replies.
